As of January 2026, the information below is a DRAFT outline of how training is expected to work for all teams. It is SUBJECT to CHANGE pending team registration numbers.
miniroos mixed teams
| Group | Day/Time | Location |
|---|---|---|
| U6 | Wed 5pm | Auluba |
| U7 | Thur 5pm | Auluba |
| U8 | Tue 515pm | Auluba |
| U9 | Thur 545pm | Auluba |
| U10 | Tue 630pm | Auluba |
| U11 | Tue 630pm | Auluba |
junior mixed teams
| Group | Day/Time | Location |
|---|---|---|
| U12 | Mon 6pm | Comenarra |
| U13 | Wed 6pm | Auluba |
| U14 | Wed 6pm | Auluba |
| U15 | Thur 645pm | Auluba |
| U16 | Tue 630pm | Auluba |
| U18 | Tue 630pm Thur 630pm | Auluba |
| U17 & 18 | Wed 730pm | Auluba |
| JDL 8 | Mon 530pm / Wed 515pm | Howson/ Auluba |
| JDL 9 | Mon 530pm / Wed 515pm | Howson/ Auluba |
| JDL 10 | Mon 630pm / Wed 615pm | Howson/ Auluba |
| JDL 11 | Mon 630pm / Wed 615pm | Howson/ Auluba |
| SL12 | Mon 6pm / Wed 715pm | Comenarra/ Abbotsleigh |
| SL13 | Tue 715pm / Thur 515pm | Abbotsleigh/ Auluba |
miniroos girls teams
| Group | Day/Time | Location |
|---|---|---|
| G6 | Fri 5pm | Auluba |
| G7 | Fri 5pm | Auluba |
| G8 | Fri 5pm | Auluba |
| G9 | Fri 545pm | Auluba |
| G10 | Fri 545pm | Auluba |
| G11 | Fri 645pm | Auluba |
junior girls teams
| Group | Day/Time | Location |
|---|---|---|
| G12 | Fri 6pm | Auluba |
| G13 | Fri 745pm | Auluba |
| G14 | Fri 7pm | Auluba |
| G16 | Thur 6pm | Howson |
| G18 | Tue 6pm | Comenarra |
| JDL 10 G | Mon 630pm / Wed 615pm | Howson/ Auluba |
| DL12 | Fri 7pm | Auluba |
| DL13 | Fri 745pm | Auluba |
| DL14 | Fri 745pm | Auluba |
| DL16 | Fri 7:15pm | Abbotsleigh |
| DL16 B | Fri 7:15pm | Abbotsleigh |
mens teams
| Group | Day/Time | Location |
|---|---|---|
| Premier League | Tue & Thur | Auluba/Abbotsleigh |
| MAA | Mon & Tue | Comenarra/Howson |
| MO | Wed | Howson |
womens teams
| Group | Day/Time | Location |
|---|---|---|
| WAA | Wed & Thu | Auluba |
| WO | Wed & Thu | Auluba/Howson |
