Training Schedule
This is the training schedule for the 2021 season. Some changes may still occur as teams are finalised. Decisions about days/times/grounds are based on the number of teams in each age group, and the availability of grounds.
| Miniroos (U6-U11) | |
| Miniroos Mixed | |
| U6 | Wednesdays 5:15-6:00pm Auluba |
| U7 | Thursdays 5:15-6:00pm Auluba |
| U8 | Tuesdays 5:30-6:30pm Auluba |
| U8 DEV and SAP | Mondays 5:00-6:00pm Howson and Wednesday 6:00-7:00pm Auluba |
| U9 | Thursdays 6:00-7:00pm Auluba |
| U9 DEV and SAP | Mondays 5:00-6:00pm Howson and Wednesday 6:00-7:00pm Auluba |
| U10 | Tuesdays 6:30-7:30pm Auluba |
| U10 DEV and SAP | Mondays 6:15-7:30pm Howson and Wednesdays 7:00-8:15pm Auluba |
| U11 | Tuesdays 6:30-7:30pm Auluba |
| U11 DEV and SAP | Mondays 6:15-7:30pm Howson and Wednesdays 7:00-8:15pm Auluba |
| Miniroos Girls | |
| G6/7 | Fridays 5:00-6:00pm Auluba |
| G8 | Fridays 5:45-6:45pm Auluba |
| G9 and G10 | Fridays 6:00-7:00pm Auluba |
| G11 | Fridays 6:15-7:30pm Auluba |
| Juniors (U12s-U18s) | |
| Mixed | |
| U12A | Mondays 5:30-6:45pm Comenarra and Wednesdays 6:30-7:45pm Auluba |
| U12B | Mondays 7:30-8:45pm Howson and Wednesdays 6:30-7:45pm Auluba |
| U12C | Tuesdays 6:00-7:15pm Comenarra |
| U13A | Mondays 6:45-7:45 Comenarra and Wednesdays 6:00-7:15pm Auluba |
| U13B | Tuesdays 6:30-7:45 Comenarra |
| U14A | Wednesdays 7:15-8:30pm Auluba |
| U14B | Thursdays 6:15-7:30pm Howson |
| U15A | Thursdays 6:15-7:30pm Howson |
| U16A | Mondays 7:30-8:45pm Howson and Thursdays 6:00-7:30pm Auluba |
| U18A | Wednesdays 7:45-9:00pm Auluba |
| Girls | |
| G12 | Fridays 6:15-7:30pm Auluba |
| G12DL and DEV | tba NTRA and Fridays 6:45-8:00pm Auluba |
| G14 | Fridays 7:00-8:15pm Auluba |
| G14DL | tba NTRA and Fridays 7:00-8:15pm Auluba |
| G16 | Fridays 7:30-8:45pm Auluba |
| G16DL | tba NTRA and Fridays 7:30-8:45pm Auluba |
| G18 | Thursdays 6:00-7:30pm Auluba |
| G18DL | tba NTRA and Fridays 7:30-8:45pm Auluba |
| Seniors | |
| Men | |
| Premier League | Tuesdays 7:30-9:00pm Auluba and Thursdays 7:30-9:00pm Auluba |
| Mens All Age | Tuesdays 7:30-9:00pm Howson |
| M45B | Wednesdays 6:30-7:30pm Howson |
| M45A +M35A +M35B | Wednesdays 7:45-9:00pm Howson |
| Women | |
| All Age A | Thursdays 7:00-8:30pm Auluba |
| W35 + All Age B | Thursdays 8:00-9:30pm Howson |